| Company | Ad Placement Model | Revenue Model | Invest ment | Payout | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sell Ad Space | Con tex tual | Key word | PPC | PPM | PPL | PPA | ||||
| Adagency1 | 70% | |||||||||
| AdBrite | V | V | 75% | |||||||
| Advertising | V | V | ??? | |||||||
| AffiliateSensor | V | V | 90-95% | clickbank | ||||||
| AdSense | V | V | V | V | ??? | |||||
| AllFeeds | V | 60% | ||||||||
| AuctionAds | V | free | 100% | $10 min/month payout via paypal | ||||||
| AzoogleAds | V | V | ??? | |||||||
| BidClix | V | V | V | bid/??? | ||||||
| Bidvertiser | V | V | bid/??? | US-only | ||||||
| Buds Media | 60% | |||||||||
| Burst! Media | ??? | 5,000+ monthly page views | ||||||||
| BetterTextAds.com | V | V | free | 100% - MLM | clickbank, home-income-team, ListJoe.com, MLM | |||||
| Casale Media | V | V | 70% | 10,000+ unique monthly visitors | ||||||
| CBprosense | V | V | $89/y | 100%? | clickbank | |||||
| Chitika eMiniMalls | V | V | ??? | |||||||
| Claxon | 85% | 100,000+ monthly page views English content | ||||||||
| Clickcent | V | 65% | ||||||||
| Clicksor | V | up to 85% | ||||||||
| ContextCash | V | V | $97+ $37/m | ??? | ||||||
| ContextClick | V | V | 65% | |||||||
| contextWeb ContextAd | V | V | 50% | |||||||
| DynamiContext Kontera | V | V | 0 | 50% | Compatible with AdSense! | |||||
| Enhance Interactive | V | ??? | ||||||||
| FairAdsNetwork | V | V | V | basic free | 60% | |||||
| Hurricane Digital Media | 60-75% | |||||||||
| ImgAds | V | V | free to $16 | up to 75% | clickbank | |||||
| Kanoodle BrightAds | V | V | 50% | |||||||
| Linkshare | $1.50/ref | |||||||||
| LookSmart | V | V | ??? | |||||||
| Mamma Media Solutions | V | 50% | based on search | |||||||
| MIVA AdRevenue Xpress | V | ??? | ||||||||
| NeverblueAds | V | V | V | free | client set | through web, email, paid search and sw | ||||
| Nixie | V | ??? | ||||||||
| Pay-Per-Play | V | V | V | 25% | pay-per-play 5 secs audio, two levels of referrals | |||||
| Quigo AdSonar | V | ??? | ||||||||
| RealCast Media | V | ??? | ||||||||
| RealTechNetwork | V | V | V | ??? | 25,000 montly page views | |||||
| Revenue Pilot | V | V | 60% | |||||||
| Right Media | ??? | |||||||||
| SearchFeed | ??? | |||||||||
| ShoppingAds | V | V | free | ??? | $50 min/month payout via paypal | |||||
| TargetPoint | V | V | 50%+ | |||||||
| TextAdMarket | V | V | 75% | also CPD | ||||||
| Text Link Ads | V | V | free | 50% | server side script | |||||
| Traffic Marketplace | 65% | |||||||||
| Tribal Fusion | V | ??? | ||||||||
| ValueClick | V | V | V | V | ??? | |||||
| Veoda | V | V | V | 60%-90% | ||||||
| Vibrant Media IntelliTXT & SmartAds | V | V | 45% | |||||||
| WidgetBucks | V | free | undisclosed | promise an equivalent of $3-6 CPM. $50 min/month payout | ||||||
| Yahoo Publisher Network | V | V | ??? | US only | ||||||
Information about Adsense, Pay per Click, Advertisement Marketing
Wednesday, April 15, 2009
Details Alternative
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment